Tired of Your Credit Score Working Against You?
Discover the Magic of Seasoned Tradelines
You already know how hard life can be if you have low credit, not enough credit, or you haven’t yet established credit – Simply speaking, without a good credit score, life is expensive. Did know that there is a fast, legal and permanent solution to powering up your credit scores.
If you have no credit history, or if your credit history is short, if you only have a few low limit accounts, even if you’ve never had credit before, or if you want to acquire the larger, more generous credit cards that help make your dreams come true – then YOU need this!
Disclaimer; We work with and have developed working relationships with several third(3rd) party suppliers of seasoned authorized user tradelines in order to provide the best possible service.
A Tradeline is simply a credit account that has been in existence for a time, and has a credit limit, some charges that are being paid regularly and promptly, and is associated with a debtor. The history and limits of a Tradeline are part of the calculations that the credit bureaus formulate in coming up with a credit score.
A Seasoned Tradeline is one with a long history of prompt payments, a low ratio of credit used, a high limit and has been open for a long time. And, Associated Seasoned Tradelines are those that you can become attached to, transferring the credit reporting data from the Seasoned Tradelines to your own credit report. If you add tradelines with a longer history than your own, these increase your credit history accordingly, which will help you realize your dreams and goals – without waiting years for your own accounts to season.
On March 3, 2010, the Federal Reserve board published a report on what they called “piggybacking” – permitting Authorized Users to be added onto a revolving credit card. It explains that a user permitted to be added to an account – even for a short period of time – “may improve an individual’s credit score, potentially increasing access to credit or reducing borrowing costs”
This report explains the process and validates the methodology, but it goes on to conclude that associating creditors on credit accounts actually increases the likelihood that an associate is credit worthy; “these same results suggest that the predictiveness of the credit scoring model without authorized user tradelines is somewhat diminished from that of the model that incorporates authorized user account information. This suggests that authorized user accounts provide useful information and there may be some downside to excluding this information from credit scoring models.”
No. We only work with Social Security numbers. CPN (Credit Privacy Number) or SCN ( Secondary Credit Number ) are not allowed. ○
We only guarantee 2/3 credit bureaus because we do not have full control over how a specific bank (Chase, Discover, BofA, Citi and etc) will report the authorized user data. Although most of our tradelines tend to post to 3/3 credit bureaus (TransUnion, Equifax, Experian) occasionally they report only to 2/3 bureaus which is what our company guarantee is.
Tradeline FAQ's
Yes, please make sure that the name on the order is on all 3 bureaus. If you use a different name or A.K.A., the line will likely have posting issues.
No, duplicate lenders are not allowed for the same client because of potential posting issues. E.G. You can’t order two Discover lines for the same client, or two Capital One lines for the same client, etc
For Discover, only a valid (current) Driver’s License and SSN card (or W2) are acceptable. Without the DL and SS card (or W2), Discover will not add an AU.
● Please make sure the images are clear and clearly legible. Only file types of .png, .jpg, and .pdf are acceptable (also must be less than 5 mb in size)
If you cannot see the same address on all 3 reports, you will want to stay away from Barclays and Chase.
No, any relationship that isn’t just a checking account with Citi will result in a Citi order being cancelled.
No, all addresses must be residential.
We only guarantee 2/3 bureaus for all tradelines, we can't predict which lines will post to 2/3, or 3/3. We also can't predict which bureaus the line will post on. We expect all lines but Wells Fargo to post 3 out of 3, but any line that posts to 2 bureaus is a successful posting.
Most of our tradelines are sold for a minimum of 2 cycles, which is approximately 47-60 days. We also have tradelines that stay on for 3-4 cycles. The 3 and 4 cycles lines are highlighted in green and blue respectively.
No. We sell all of our tradelines for a minimum of 2-cycle increments in order to protect our cardholder and provide the buyer with extended benefits of extra cycle..
. We do not work with CPNs (Credit Profile Number). We only work with real Social Security numbers
We do not sell Primary tradelines, we only use Authorized User tradelines.
Available Tradelines
SELECTING TRADELINE PROCEDUREPlease fill out the entire form below | Copy & Paste the COMPLETE Tradeline or Tradelines (from Lender to ID Number) into the section indicated in the submission form. | Once the form is completed you will be redirected to the payment page.
Tradeline Id | Lender | Limit | Spots | Statement Day | Posting Day | Account Age | Price | Cycles |
---|---|---|---|---|---|---|---|---|
10195 | CITIBANK | $14,020 | 2 | 6th | Apr 13th - Apr 17th | 16 Years 1 Months | $1,588 | 2 |
80311 | DISCOVER | $30,500 | 1 | 23rd | Mar 30th - Apr 3rd | 11 Years 0 Months | $1,825 | 2 |
80536 | BBVA Compass | $30,000 | 1 | 4th | Apr 11th - Apr 15th | 5 Years 10 Months | $1,650 | 2 |
90557 | DISCOVER | $22,500 | 1 | 20th | Mar 27th - Mar 31st | 5 Years 8 Months | $1,605 | 2 |
90758 | CITIBANK | $10,000 | 1 | 8th | Apr 15th - Apr 19th | 13 Years 3 Months | $1,500 | 2 |
90840 | CAPITAL ONE | $5,000 | 1 | 9th | Apr 16th - Apr 20th | 6 Years 7 Months | $1,350 | 2 |
90883 | CITIBANK | $54,000 | 2 | 1st | Apr 8th - Apr 12th | 20 Years 0 Months | $2,800 | 2 |
90989 | CITIBANK | $23,000 | 1 | 17th | Mar 24th - Mar 28th | 12 Years 8 Months | $1,610 | 2 |
90999 | CAPITAL ONE | $5,000 | 1 | 17th | Mar 24th - Mar 28th | 7 Years 2 Months | $1,349 | 2 |
91007 | BARCLAYS | $24,000 | 2 | 4th | Apr 11th - Apr 15th | 13 Years 5 Months | $1,775 | 2 |
91023 | CITIBANK | $12,000 | 2 | 27th | Apr 3rd - Apr 7th | 8 Years 4 Months | $1,430 | 2 |
91051 | BARCLAYS | $12,000 | 1 | 28th | Apr 4th - Apr 8th | 10 Years 9 Months | $1,520 | 2 |
91095 | CITIBANK | $40,000 | 2 | 3rd | Apr 10th - Apr 14th | 6 Years 3 Months | $1,700 | 2 |
91114 | CITIBANK | $11,500 | 1 | 15th | Mar 22nd - Mar 26th | 7 Years 3 Months | $1,410 | 2 |
91119 | DISCOVER | $10,300 | 1 | 28th | Apr 4th - Apr 8th | 13 Years 7 Months | $1,462 | 2 |
91123 | DISCOVER | $40,000 | 2 | 3rd | Apr 10th - Apr 14th | 11 Years 11 Months | $1,925 | 2 |
91124 | CAPITAL ONE | $5,000 | 2 | 7th | Apr 14th - Apr 18th | 7 Years 0 Months | $1,367 | 3 |
91130 | DISCOVER | $44,000 | 1 | 22nd | Mar 29th - Apr 2nd | 14 Years 10 Months | $2,119 | 2 |
91137 | BARCLAYS | $19,000 | 1 | 8th | Apr 15th - Apr 19th | 7 Years 11 Months | $1,465 | 2 |
91138 | USBANK | $20,000 | 1 | 25th | Apr 1st - Apr 5th | 7 Years 11 Months | $1,417 | 2 |
91148 | CAPITAL ONE | $11,000 | 1 | 5th | Apr 12th - Apr 16th | 15 Years 11 Months | $1,600 | 3 |
91157 | Fidelity/Elan | $20,000 | 1 | 25th | Apr 1st - Apr 5th | 8 Years 3 Months | $1,575 | 2 |
91161 | DISCOVER | $4,000 | 1 | 20th | Mar 27th - Mar 31st | 7 Years 3 Months | $1,295 | 2 |
91167 | CITIBANK | $24,000 | 2 | 20th | Mar 27th - Mar 31st | 5 Years 7 Months | $1,475 | 2 |
91181 | USBANK | $14,000 | 2 | 25th | Apr 1st - Apr 5th | 8 Years 0 Months | $1,450 | 2 |
91182 | BARCLAYS | $16,000 | 1 | 13th | Mar 20th - Mar 24th | 6 Years 6 Months | $1,340 | 2 |
91185 | PNC | $17,500 | 1 | 20th | Mar 27th - Mar 31st | 5 Years 3 Months | $1,520 | 2 |
91189 | CAPITAL ONE | $10,000 | 2 | 17th | Mar 24th - Mar 28th | 4 Years 8 Months | $1,543 | 3 |
91195 | CAPITAL ONE | $20,000 | 1 | 5th | Apr 12th - Apr 16th | 6 Years 11 Months | $1,536 | 3 |
91197 | CAPITAL ONE | $5,400 | 1 | 8th | Apr 15th - Apr 19th | 15 Years 4 Months | $1,580 | 3 |
91198 | CITIBANK | $16,800 | 2 | 2nd | Apr 9th - Apr 13th | 4 Years 6 Months | $1,289 | 2 |
91208 | CAPITAL ONE | $4,750 | 1 | 22nd | Mar 29th - Apr 2nd | 12 Years 1 Months | $1,385 | 3 |
91211 | CITIBANK | $11,300 | 1 | 2nd | Apr 9th - Apr 13th | 5 Years 1 Months | $1,250 | 2 |
91213 | USBANK | $18,000 | 2 | 25th | Apr 1st - Apr 5th | 4 Years 10 Months | $1,450 | 2 |
91218 | BARCLAYS | $25,000 | 2 | 5th | Apr 12th - Apr 16th | 6 Years 8 Months | $1,480 | 2 |
91219 | CAPITAL ONE | $13,000 | 2 | 8th | Apr 15th - Apr 19th | 6 Years 9 Months | $1,420 | 3 |
91225 | BARCLAYS | $20,001 | 1 | 21st | Mar 28th - Apr 1st | 5 Years 8 Months | $1,390 | 2 |
91226 | CITIBANK | $25,000 | 2 | 8th | Apr 15th - Apr 19th | 5 Years 1 Months | $1,525 | 2 |
91230 | CITIBANK | $17,700 | 1 | 7th | Apr 14th - Apr 18th | 8 Years 0 Months | $1,525 | 2 |
91231 | BARCLAYS | $30,500 | 1 | 19th | Mar 26th - Mar 30th | 7 Years 9 Months | $1,700 | 2 |
91232 | CITIBANK | $17,000 | 3 | 19th | Mar 26th - Mar 30th | 5 Years 2 Months | $1,318 | 2 |
91233 | BARCLAYS | $25,000 | 2 | 21st | Mar 28th - Apr 1st | 5 Years 10 Months | $1,615 | 2 |
91234 | DISCOVER | $19,900 | 1 | 27th | Apr 3rd - Apr 7th | 5 Years 8 Months | $1,500 | 2 |
91239 | BARCLAYS | $29,000 | 2 | 8th | Apr 15th - Apr 19th | 5 Years 0 Months | $1,534 | 2 |
91241 | CITIBANK | $15,300 | 2 | 18th | Mar 25th - Mar 29th | 5 Years 11 Months | $1,358 | 2 |
91243 | CITIBANK | $22,000 | 1 | 26th | Apr 2nd - Apr 6th | 7 Years 8 Months | $1,471 | 2 |
91249 | DISCOVER | $11,200 | 1 | 7th | Apr 14th - Apr 18th | 11 Years 10 Months | $1,600 | 2 |
91255 | CITIBANK | $10,000 | 1 | 27th | Apr 3rd - Apr 7th | 5 Years 5 Months | $1,268 | 2 |
91269 | DISCOVER | $20,900 | 2 | 3rd | Apr 10th - Apr 14th | 4 Years 11 Months | $1,448 | 2 |
91284 | DISCOVER | $22,500 | 2 | 1st | Apr 8th - Apr 12th | 21 Years 5 Months | $1,836 | 2 |
91286 | DISCOVER | $16,300 | 2 | 3rd | Apr 10th - Apr 14th | 8 Years 4 Months | $1,426 | 2 |
91295 | BARCLAYS | $10,000 | 1 | 8th | Apr 15th - Apr 19th | 6 Years 2 Months | $1,234 | 2 |
91296 | DISCOVER | $23,000 | 2 | 6th | Apr 13th - Apr 17th | 6 Years 8 Months | $1,570 | 2 |
91297 | USAA | $35,000 | 1 | 11th | Mar 18th - Mar 22nd | 6 Years 2 Months | $1,790 | 3 |
91302 | BARCLAYS | $20,001 | 2 | 28th | Apr 4th - Apr 8th | 4 Years 9 Months | $1,372 | 2 |
91303 | CAPITAL ONE | $5,000 | 1 | 27th | Apr 3rd - Apr 7th | 12 Years 2 Months | $1,475 | 2 |
91306 | CAPITAL ONE | $12,750 | 2 | 5th | Apr 12th - Apr 16th | 8 Years 6 Months | $1,430 | 3 |
91307 | DISCOVER | $16,900 | 1 | 1st | Apr 8th - Apr 12th | 7 Years 3 Months | $1,340 | 2 |
91310 | BARCLAYS | $37,600 | 1 | 4th | Apr 11th - Apr 15th | 4 Years 7 Months | $1,655 | 2 |
91312 | CITIBANK | $8,000 | 1 | 19th | Mar 26th - Mar 30th | 6 Years 5 Months | $1,325 | 2 |
91315 | CITIBANK | $30,000 | 2 | 4th | Apr 11th - Apr 15th | 11 Years 2 Months | $1,778 | 2 |
91322 | DISCOVER | $33,900 | 1 | 17th | Mar 24th - Mar 28th | 4 Years 9 Months | $1,725 | 2 |
91350 | CHASE | $18,000 | 1 | 18th | Mar 25th - Mar 29th | 8 Years 9 Months | $1,780 | 4 |
91353 | CITIBANK | $6,800 | 1 | 3rd | Apr 10th - Apr 14th | 4 Years 3 Months | $1,215 | 2 |
91354 | BARCLAYS | $10,000 | 1 | 3rd | Apr 10th - Apr 14th | 3 Years 11 Months | $1,183 | 2 |
91357 | DISCOVER | $23,000 | 1 | 2nd | Apr 9th - Apr 13th | 6 Years 10 Months | $1,543 | 2 |
91365 | CHASE | $2,000 | 1 | 24th | Mar 31st - Apr 4th | 6 Years 8 Months | $1,420 | 4 |
91372 | CITIBANK | $27,000 | 2 | 17th | Mar 24th - Mar 28th | 5 Years 2 Months | $1,588 | 2 |
91375 | BARCLAYS | $16,500 | 1 | 14th | Mar 21st - Mar 25th | 4 Years 5 Months | $1,380 | 2 |
91402 | BARCLAYS | $20,000 | 1 | 12th | Mar 19th - Mar 23rd | 4 Years 5 Months | $1,475 | 2 |
91409 | CAPITAL ONE | $10,000 | 2 | 18th | Mar 25th - Mar 29th | 3 Years 8 Months | $1,516 | 3 |
91417 | USBANK | $15,000 | 1 | 25th | Apr 1st - Apr 5th | 3 Years 3 Months | $1,268 | 2 |
91420 | USBANK | $15,000 | 1 | 25th | Apr 1st - Apr 5th | 3 Years 6 Months | $1,395 | 2 |
91422 | BARCLAYS | $15,000 | 1 | 9th | Apr 16th - Apr 20th | 3 Years 11 Months | $1,300 | 2 |
91426 | Bank of America | $17,000 | 2 | 21st | Mar 28th - Apr 1st | 3 Years 9 Months | $1,545 | 4 |
91441 | Fidelity/Elan | $55,500 | 2 | 26th | Apr 2nd - Apr 6th | 11 Years 7 Months | $2,105 | 2 |
91443 | DISCOVER | $25,000 | 1 | 1st | Apr 8th - Apr 12th | 4 Years 1 Months | $1,520 | 2 |
91450 | Bank of America | $12,000 | 1 | 16th | Mar 23rd - Mar 27th | 4 Years 9 Months | $1,530 | 4 |
91455 | BARCLAYS | $20,000 | 1 | 20th | Mar 27th - Mar 31st | 3 Years 7 Months | $1,420 | 2 |
91465 | CHASE | $10,800 | 1 | 17th | Mar 24th - Mar 28th | 6 Years 11 Months | $1,498 | 4 |
91470 | CITIBANK | $19,500 | 1 | 4th | Apr 11th - Apr 15th | 4 Years 5 Months | $1,440 | 2 |
91481 | TD BANK | $3,000 | 1 | 24th | Mar 31st - Apr 4th | 3 Years 5 Months | $1,025 | 2 |
91482 | BARCLAYS | $3,200 | 1 | 1st | Apr 8th - Apr 12th | 2 Years 9 Months | $1,175 | 2 |
91483 | BARCLAYS | $16,000 | 2 | 21st | Mar 28th - Apr 1st | 7 Years 4 Months | $1,358 | 2 |
91484 | CHASE | $23,000 | 2 | 22nd | Mar 29th - Apr 2nd | 6 Years 3 Months | $1,600 | 4 |
91486 | CITIBANK | $5,500 | 2 | 4th | Apr 11th - Apr 15th | 5 Years 1 Months | $1,295 | 2 |
91488 | Bank of America | $23,100 | 2 | 19th | Mar 26th - Mar 30th | 3 Years 10 Months | $1,489 | 4 |
91493 | CITIBANK | $23,000 | 1 | 1st | Apr 8th - Apr 12th | 3 Years 1 Months | $1,475 | 2 |
91498 | USBANK | $18,000 | 2 | 25th | Apr 1st - Apr 5th | 4 Years 3 Months | $1,420 | 2 |
91510 | CAPITAL ONE | $20,000 | 1 | 7th | Apr 14th - Apr 18th | 4 Years 6 Months | $1,470 | 3 |
91512 | CITIBANK | $22,000 | 2 | 9th | Apr 16th - Apr 20th | 3 Years 10 Months | $1,367 | 2 |
91517 | BARCLAYS | $42,100 | 2 | 12th | Mar 19th - Mar 23rd | 6 Years 3 Months | $1,790 | 2 |
91519 | CHASE | $10,000 | 2 | 28th | Apr 4th - Apr 8th | 4 Years 4 Months | $1,408 | 4 |
91523 | Fidelity/Elan | $20,000 | 2 | 24th | Mar 31st - Apr 4th | 7 Years 2 Months | $1,550 | 2 |
91524 | CAPITAL ONE | $5,000 | 1 | 9th | Apr 16th - Apr 20th | 6 Years 8 Months | $1,460 | 3 |
91530 | CHASE | $18,000 | 2 | 22nd | Mar 29th - Apr 2nd | 6 Years 2 Months | $1,660 | 4 |
91532 | CITIBANK | $9,400 | 1 | 7th | Apr 14th - Apr 18th | 4 Years 2 Months | $1,210 | 2 |
91533 | CITIBANK | $9,000 | 2 | 16th | Mar 23rd - Mar 27th | 3 Years 9 Months | $1,160 | 2 |
91543 | BARCLAYS | $36,000 | 1 | 1st | Apr 8th - Apr 12th | 6 Years 2 Months | $1,516 | 2 |
91545 | BBVA Compass | $10,000 | 2 | 4th | Apr 11th - Apr 15th | 6 Years 10 Months | $1,309 | 2 |
91546 | Bank of America | $26,000 | 2 | 16th | Mar 23rd - Mar 27th | 6 Years 7 Months | $1,633 | 4 |
91551 | DISCOVER | $11,500 | 2 | 28th | Apr 4th - Apr 8th | 6 Years 3 Months | $1,336 | 2 |
91560 | BBVA Compass | $9,800 | 2 | 6th | Apr 13th - Apr 17th | 8 Years 6 Months | $1,395 | 2 |
91561 | Fidelity/Elan | $9,000 | 2 | 24th | Mar 31st - Apr 4th | 7 Years 1 Months | $1,375 | 2 |
91562 | BARCLAYS | $17,500 | 2 | 1st | Apr 8th - Apr 12th | 6 Years 7 Months | $1,500 | 2 |
91563 | USBANK | $19,500 | 1 | 25th | Apr 1st - Apr 5th | 6 Years 3 Months | $1,430 | 2 |
91568 | TD BANK | $6,500 | 1 | 17th | Mar 24th - Mar 28th | 3 Years 1 Months | $1,200 | 2 |
91569 | USBANK | $25,000 | 1 | 25th | Apr 1st - Apr 5th | 3 Years 1 Months | $1,585 | 2 |
91576 | CITIBANK | $23,500 | 2 | 6th | Apr 13th - Apr 17th | 14 Years 5 Months | $1,725 | 2 |
91577 | DISCOVER | $10,700 | 1 | 22nd | Mar 29th - Apr 2nd | 17 Years 10 Months | $1,755 | 2 |
91578 | DISCOVER | $6,000 | 1 | 22nd | Mar 29th - Apr 2nd | 19 Years 11 Months | $1,655 | 2 |
91580 | USBANK | $24,500 | 1 | 25th | Apr 1st - Apr 5th | 6 Years 4 Months | $1,525 | 2 |
91584 | BARCLAYS | $30,000 | 1 | 9th | Apr 16th - Apr 20th | 11 Years 9 Months | $1,543 | 2 |
91596 | BARCLAYS | $30,000 | 1 | 27th | Apr 3rd - Apr 7th | 3 Years 6 Months | $1,444 | 2 |
91600 | BARCLAYS | $17,000 | 2 | 16th | Mar 23rd - Mar 27th | 7 Years 0 Months | $1,515 | 2 |
91602 | NFCU | $25,000 | 1 | 11th | Mar 18th - Mar 22nd | 4 Years 10 Months | $1,660 | 3 |
91616 | DISCOVER | $21,000 | 2 | 27th | Apr 3rd - Apr 7th | 6 Years 6 Months | $1,555 | 2 |
91638 | CITIBANK | $35,000 | 1 | 27th | Apr 3rd - Apr 7th | 5 Years 5 Months | $1,690 | 2 |
91640 | BARCLAYS | $30,900 | 2 | 21st | Mar 28th - Apr 1st | 3 Years 9 Months | $1,520 | 2 |
91641 | BARCLAYS | $21,000 | 1 | 16th | Mar 23rd - Mar 27th | 8 Years 1 Months | $1,444 | 2 |
91642 | Fidelity/Elan | $25,000 | 1 | 25th | Apr 1st - Apr 5th | 8 Years 7 Months | $1,600 | 2 |
91660 | WELLS FARGO | $20,500 | 1 | 19th | Mar 26th - Mar 30th | 3 Years 5 Months | $1,475 | 2 |
91687 | CITIBANK | $20,000 | 2 | 22nd | Mar 29th - Apr 2nd | 4 Years 9 Months | $1,450 | 2 |
91700 | PNC | $9,500 | 1 | 22nd | Mar 29th - Apr 2nd | 12 Years 4 Months | $1,495 | 2 |
91703 | CHASE | $42,000 | 1 | 12th | Mar 19th - Mar 23rd | 9 Years 0 Months | $2,087 | 4 |
91705 | NFCU | $24,500 | 1 | 4th | Apr 11th - Apr 15th | 6 Years 7 Months | $1,620 | 3 |
91706 | DISCOVER | $23,600 | 2 | 27th | Apr 3rd - Apr 7th | 4 Years 11 Months | $1,520 | 2 |
91708 | CHASE | $30,800 | 2 | 10th | Apr 17th - Apr 21st | 4 Years 7 Months | $1,895 | 4 |
91709 | CAPITAL ONE | $20,000 | 1 | 2nd | Apr 9th - Apr 13th | 6 Years 6 Months | $1,529 | 3 |
91711 | BARCLAYS | $20,500 | 1 | 1st | Apr 8th - Apr 12th | 4 Years 9 Months | $1,304 | 2 |
91712 | BARCLAYS | $24,000 | 1 | 14th | Mar 21st - Mar 25th | 2 Years 7 Months | $1,363 | 2 |
91714 | BARCLAYS | $10,000 | 2 | 1st | Apr 8th - Apr 12th | 2 Years 6 Months | $1,140 | 2 |
91715 | BARCLAYS | $5,000 | 1 | 6th | Apr 13th - Apr 17th | 2 Years 0 Months | $1,300 | 2 |
91717 | Fidelity/Elan | $18,000 | 2 | 25th | Apr 1st - Apr 5th | 2 Years 0 Months | $1,435 | 2 |
91719 | CAPITAL ONE | $11,000 | 2 | 18th | Mar 25th - Mar 29th | 3 Years 3 Months | $1,381 | 3 |
91720 | CHASE | $10,800 | 1 | 17th | Mar 24th - Mar 28th | 2 Years 8 Months | $1,408 | 4 |
91721 | BARCLAYS | $25,000 | 2 | 18th | Mar 25th - Mar 29th | 2 Years 9 Months | $1,385 | 2 |
91725 | Fidelity/Elan | $13,500 | 2 | 25th | Apr 1st - Apr 5th | 4 Years 2 Months | $1,375 | 2 |
91728 | BARCLAYS | $7,500 | 1 | 8th | Apr 15th - Apr 19th | 2 Years 1 Months | $1,200 | 2 |
91731 | BARCLAYS | $30,000 | 1 | 21st | Mar 28th - Apr 1st | 3 Years 4 Months | $1,435 | 2 |
91732 | CAPITAL ONE | $15,000 | 2 | 7th | Apr 14th - Apr 18th | 2 Years 4 Months | $1,500 | 3 |
91733 | BARCLAYS | $4,500 | 1 | 3rd | Apr 10th - Apr 14th | 1 Years 11 Months | $958 | 2 |
91734 | BARCLAYS | $2,500 | 2 | 5th | Apr 12th - Apr 16th | 2 Years 8 Months | $1,040 | 2 |
91736 | USBANK | $17,500 | 1 | 25th | Apr 1st - Apr 5th | 2 Years 0 Months | $1,300 | 2 |
91737 | BARCLAYS | $25,000 | 2 | 21st | Mar 28th - Apr 1st | 4 Years 11 Months | $1,417 | 2 |
91740 | CHASE | $12,300 | 1 | 16th | Mar 23rd - Mar 27th | 2 Years 4 Months | $1,390 | 4 |
91741 | BARCLAYS | $25,000 | 1 | 13th | Mar 20th - Mar 24th | 4 Years 2 Months | $1,495 | 2 |
91747 | TD BANK | $10,000 | 1 | 24th | Mar 31st - Apr 4th | 2 Years 0 Months | $1,295 | 2 |
91748 | Bank of America | $13,000 | 1 | 25th | Apr 1st - Apr 5th | 3 Years 4 Months | $1,444 | 4 |
91749 | CHASE | $15,000 | 2 | 14th | Mar 21st - Mar 25th | 2 Years 8 Months | $1,463 | 4 |
91752 | CAPITAL ONE | $10,000 | 1 | 18th | Mar 25th - Mar 29th | 3 Years 10 Months | $1,410 | 3 |
91753 | Bank of America | $14,000 | 2 | 21st | Mar 28th - Apr 1st | 3 Years 6 Months | $1,525 | 4 |
91754 | CHASE | $15,000 | 2 | 27th | Apr 3rd - Apr 7th | 3 Years 6 Months | $1,525 | 2 |
91760 | BARCLAYS | $2,800 | 1 | 20th | Mar 27th - Mar 31st | 3 Years 1 Months | $1,100 | 2 |
91765 | CHASE | $26,000 | 1 | 8th | Apr 15th - Apr 19th | 5 Years 8 Months | $1,565 | 4 |
91769 | BARCLAYS | $30,500 | 2 | 3rd | Apr 10th - Apr 14th | 3 Years 9 Months | $1,404 | 2 |
91770 | CITIBANK | $29,700 | 1 | 8th | Apr 15th - Apr 19th | 14 Years 3 Months | $1,895 | 2 |
91778 | Fidelity/Elan | $18,900 | 2 | 25th | Apr 1st - Apr 5th | 7 Years 9 Months | $1,450 | 2 |
91780 | DISCOVER | $13,800 | 1 | 21st | Mar 28th - Apr 1st | 5 Years 6 Months | $1,400 | 2 |
91781 | CHASE | $32,000 | 1 | 7th | Apr 14th - Apr 18th | 4 Years 2 Months | $1,820 | 4 |
91782 | BARCLAYS | $17,500 | 1 | 21st | Mar 28th - Apr 1st | 9 Years 10 Months | $1,534 | 2 |
91783 | Bank of America | $10,000 | 1 | 3rd | Apr 10th - Apr 14th | 4 Years 11 Months | $1,529 | 4 |
91784 | BARCLAYS | $18,000 | 2 | 2nd | Apr 9th - Apr 13th | 2 Years 3 Months | $1,327 | 2 |
91785 | DISCOVER | $22,700 | 2 | 3rd | Apr 10th - Apr 14th | 2 Years 4 Months | $1,415 | 2 |
91789 | CAPITAL ONE | $15,000 | 2 | 27th | Apr 3rd - Apr 7th | 2 Years 5 Months | $1,435 | 3 |
91792 | Bank of America | $33,600 | 1 | 23rd | Mar 30th - Apr 3rd | 3 Years 1 Months | $1,775 | 4 |
91793 | Synch | $20,000 | 1 | 26th | Apr 2nd - Apr 6th | 9 Years 3 Months | $1,408 | 2 |
91794 | CAPITAL ONE | $30,000 | 1 | 27th | Apr 3rd - Apr 7th | 2 Years 3 Months | $1,570 | 2 |
91801 | CITIBANK | $20,500 | 2 | 6th | Apr 13th - Apr 17th | 10 Years 6 Months | $1,588 | 2 |
91802 | DISCOVER | $31,400 | 1 | 24th | Mar 31st - Apr 4th | 7 Years 9 Months | $1,687 | 2 |
91806 | BARCLAYS | $35,900 | 1 | 9th | Apr 16th - Apr 20th | 4 Years 6 Months | $1,650 | 2 |
91810 | NFCU | $25,000 | 2 | 9th | Apr 16th - Apr 20th | 10 Years 5 Months | $1,675 | 3 |
91812 | Bank of America | $21,000 | 1 | 17th | Mar 24th - Mar 28th | 6 Years 2 Months | $1,538 | 4 |
91816 | PNC | $16,000 | 1 | 19th | Mar 26th - Mar 30th | 7 Years 1 Months | $1,417 | 2 |
91819 | CAPITAL ONE | $5,000 | 2 | 8th | Apr 15th - Apr 19th | 9 Years 7 Months | $1,585 | 3 |
91820 | Bank of America | $55,000 | 1 | 21st | Mar 28th - Apr 1st | 9 Years 0 Months | $2,240 | 4 |
91821 | BARCLAYS | $50,000 | 2 | 7th | Apr 14th - Apr 18th | 7 Years 1 Months | $1,950 | 2 |
91826 | PNC | $6,000 | 1 | 6th | Apr 13th - Apr 17th | 1 Years 5 Months | $1,003 | 2 |
91827 | CHASE | $21,500 | 2 | 1st | Apr 8th - Apr 12th | 8 Years 10 Months | $1,750 | 4 |
91828 | Fidelity/Elan | $40,000 | 1 | 25th | Apr 1st - Apr 5th | 10 Years 5 Months | $2,025 | 2 |
91829 | BARCLAYS | $39,000 | 1 | 5th | Apr 12th - Apr 16th | 6 Years 2 Months | $1,624 | 2 |
91830 | DISCOVER | $9,500 | 1 | 24th | Mar 31st - Apr 4th | 12 Years 1 Months | $1,545 | 2 |
91831 | BARCLAYS | $5,000 | 2 | 28th | Apr 4th - Apr 8th | 5 Years 11 Months | $1,250 | 2 |
91834 | BARCLAYS | $14,750 | 1 | 16th | Mar 23rd - Mar 27th | 8 Years 2 Months | $1,295 | 2 |
91835 | PNC | $16,000 | 1 | 20th | Mar 27th - Mar 31st | 13 Years 9 Months | $1,775 | 2 |
91836 | PNC | $23,000 | 1 | 8th | Apr 15th - Apr 19th | 4 Years 4 Months | $1,439 | 2 |
91837 | CHASE | $41,000 | 2 | 1st | Apr 8th - Apr 12th | 13 Years 5 Months | $2,140 | 4 |
91838 | BARCLAYS | $22,000 | 1 | 21st | Mar 28th - Apr 1st | 6 Years 10 Months | $1,430 | 2 |
91839 | CHASE | $68,000 | 1 | 28th | Apr 4th - Apr 8th | 5 Years 4 Months | $2,263 | 4 |
91845 | CAPITAL ONE | $10,000 | 2 | 16th | Mar 23rd - Mar 27th | 2 Years 0 Months | $1,400 | 3 |
